Mặt kết nối Festo CPV14-GE-DI02-8 546190 Nhập Khẩu Chính Hãng
Electrical interface CPV14-GE-DI02-8 546190
Datasheet – Bus node CPV-DI02-8
| General technical data | |||
| Type | CPV10-GE-DI02-8 | CPV14-GE-DI02-8 | |
| Fieldbus interface | Either | • Screw terminal strip, 5-pin • Sub-D, 9-pin, socket • Socket and plug, M12x1, 5-pin, B-coded |
|
| Electrical isolation of the fieldbus interface | Optocoupler | ||
| CP string extension | Yes, 32 inputs and 32 outputs | ||
| Baud rate | [kbps] | 9.6 … 12 000, Automatic detection |
|
| Addressing range | PROFIBUS DP (12 MBd) | 1 … 125 Set using switch module |
|
| LED indicator | Bus-specific | Communication and configuration errors | |
| LED indicator | Product-specific | Signal status of valves | |
| Power | Operating voltage for electrics and load supply | ||
| ID number | 0xC9 | ||
| Communication type | Cyclic communication | ||
| Configuration support | GSD file and bitmaps | ||
| Max. number of solenoid coils | 16 | ||
| Max. no. of solenoid coils with string extension | 48 | ||
| Max. no. of outputs | 16 solenoid coils and 32 outputs | ||
| Max. no. of inputs | 32 | ||
| LED diagnostic indication | POWER | Operating voltage for electronics and load supply | |
| BUS | Communication and configuration errors | ||
| Device-specific diagnostics | • Short circuit/overload, outputs • Undervoltage of valves • Undervoltage of outputs • Undervoltage of sensor supply • Module missing on CP/CPI string extension • Via device-specific diagnostics (DPVO) |
||
| Operating voltage | Nominal value | [V DC] | 24, reverse polarity protected |
| Permissible range | [V] | 20.4 … 26.4 | |
| Residual ripple | [Vss] | 4 | |
| Power failure buffering | [ms] | 10 | |
| Current consumption | [mA] | Max.100 + sensor supply | |
| Degree of protection to EN 60529 | • IP20 with 5-pin screw terminal strip • IP65 Sub-D, socket/plug M12x1 |
||
| Materials | Housing | Die-cast aluminium | |
| Cover | Reinforced polyamide | ||
| Seals | Nitrile rubber, polychloroprene rubber | ||
| Product weight | [g] | 196 | 310 |
| Dimensions | a Internet: cpv | ||
| Technical data – Valves |
| Operating and environmental conditions | ||
| Ambient temperature | [°C] | –5 … +50 |
| Storage temperature | [°C] | –20 … +70 |
| Fieldbus certification | PNO | |
| Certification | c UL us – Recognized (OL) | |
| CE marking (see declaration of conformity) | To EU EMC Directive | |
| Note on materials | RoHS-compliant |

| Bus node | |||
| CPV10 | 165809 | CPV10-GE-DI01-8 | |
| CPV14 | 165811 | CPV14-GE-DI01-8 | |
| Switch module | |||
| For setting bus parameters and device configuration for the CPV | 165814 | CPV1 0/14/18-GE-DI-SM | |
| Power supply | |||
| Power supply socket, straight, M12x1, 4-pin | For cable @ 4 … 6 mm | 18494 | SIE-GD |
| For cable @ 8 … 9.5 mm | 18495 | FBSD-GD-9 | |
| Power supply socket, angled, M12x1, 4-pin | For cable @ 4 … 6 mm | 12956 | SIE-WD-TR |
| For cable @ 6 … 8 mm | 18525 | FBSD-WD-9 | |
| Fieldbus interface | |||
| Fieldbus socket, Sub-D connection | 532216 | FBS-SUB-9-GS-DP-B | |
| Bus connection micro style M12 | |||
| Micro style bus connection, 2xM12 | 533118 | FBA-2-M12-5POL-RK | |
| Socket M12x1, 5-pin, straight For self-assembly of a connecting cable for FBA-2-M12-5POL-RK |
1067905 | NECU-M-B12G5-C2-PB | |
| Plug M12x1, 5-pin, straight For self-assembly of a connecting cable for FBA-2-M12-5POL-RK |
1066354 | NECU-M-S-B12G5-C2-PB | |
| Fieldbus socket for micro style connection, M12, 5-pin, straight | 18324 | FBSD-GD-9-5POL | |
| Plug for micro style connection, M12, 5-pin, straight | 175380 | FBS-M12-5GS-PG9 | |
| Valve terminal connection | |||
| Connecting cable, angled plug, angled socket | 0.25 m | 540327 | KVI-CP-3-WS-WD-0.25 |
| 0.5 m | 540328 | KVI-CP-3-WS-WD-0.5 | |
| 2 m | 540329 | KVI-CP-3-WS-WD-2 | |
| 5 m | 540330 | KVI-CP-3-WS-WD-5 | |
| 8 m | 540331 | KVI-CP-3-WS-WD-8 | |
| Connecting cable, straight plug, straight socket | 2 m | 540332 | KVI-CP-3-GS-GD-2 |
| 5 m | 540333 | KVI-CP-3-GS-GD-5 | |
| 8 m | 540334 | KVI-CP-3-GS-GD-8 | |
| User documentation | |||
| User documentation for CPV Direct, CPV bus node DI01 | German | 165816 | P.BE-CP-DI01-DE |
| English | 165817 | P.BE-CP-DI01-DE | |
| Italian | 165818 | P.BE-CP-DI01-IT | |
| French | 165819 | P.BE-CP-DI01-FR | |
| Spanish | 165820 | P.BE-CP-DI01-ES |
| Bus node | |||
| CPV10 | 546188 | CPV10-GEDI02-8 | |
| CPV14 | 546190 | CPV14-GEDI02-8 | |
| Switch module | |||
| For setting bus parameters and device configuration for the CPV | 165814 | CPV10/14/18-GE-DI-SM | |
| Power supply | |||
| Power supply socket, straight, M12x1, 4-pin | For cable @ 4 … 6 mm | 18494 | SIE-GD |
| For cable @ 8 … 9.5 mm | 18495 | FBSD-GD-9 | |
| Power supply socket, angled, M12x1, 4-pin | For cable @ 4 … 6 mm | 12956 | SIE-WD-TR |
| For cable @ 6 … 8 mm | 18525 | FBSD-WD-9 | |
| Fieldbus interface | |||
| Fieldbus socket, Sub-D connection | 532216 | FBS-SUB-9-GS-DP-B | |
| M12 adapter | 525632 | FBA-2-M12-5POL | |
| Bus connection, 5-pin screw terminal strip | |||
| Open style adapter for 5-pin terminal strip | 525634 | FBA-1-SL-5POL | |
| 5-pin terminal strip | 525635 | FBSD-KL-2x5POL | |
| Valve terminal connection | |||
| Connecting cable, angled plug, angled socket | 0.25 m | 540327 | KVI-CP-3-WS-WD-0.25 |
| 0.5 m | 540328 | KVI-CP-3-WS-WD-0.5 | |
| 2 m | 540329 | KVI-CP-3-WS-WD-2 | |
| 5 m | 540330 | KVI-CP-3-WS-WD-5 | |
| 8 m | 540331 | KVI-CP-3-WS-WD-8 | |
| Connecting cable, straight plug, straight socket | 2 m | 540332 | KVI-CP-3-GS-GD-2 |
| 5 m | 540333 | KVI-CP-3-GS-GD-5 | |
| 8 m | 540334 | KVI-CP-3-GS-GD-8 | |
| User documentation | |||
| User documentation for CPV Direct, CPV bus node DI02-8 | German | 548731 | P.BE-CPV-DI02-DE |
| English | 548732 | P.BE-CPV-DI02-EN | |
| Spanish | 548733 | P.BE-CPV-DI02-ES | |
| French | 548734 | P.BE-CPV-DI02-FR | |
| Italian | 548735 | P.BE-CPV-DI02-ITP.BE-CPV-IT |





